#1
Real-touch cherry blossom on a wire-cored branch that bends to shape — display windows, weddings and hospitali…
Indoor artificial trees, potted plants, green walls and preserved moss — a range that sells steadily into European and North American retail and shopfitting. UV-stable and fire-retardant grades are available where the specification calls for them.
| Compare |
plant_type |
material |
uv_resistant |
fire_retardant |
Vectors | Add to trade brief | |||
|---|---|---|---|---|---|---|---|---|---|
| OC-324 | Artificial Cherry Blossom Branch, 1.2m Artificial Stems & Branches | Flower arrangement | Silk | No | No |
|
|
||
| OC-246 | Artificial Grass Turf Roll, 25mm Artificial Plants & Greenery | Grass turf | PE | Yes | No |
|
|
||
| OC-240 | Artificial Green Wall Panel, 50 x 50cm Artificial Plants & Greenery | Hedge/green wall | PE | Yes | Yes |
|
|
||
| OC-241 | Artificial Boxwood Hedge Panel, 1 x 1m Artificial Plants & Greenery | Hedge/green wall | PE | Yes | No |
|
|
||
| OC-242 | Artificial Ivy Trailing Vine, 2m Artificial Vines & Garlands | Vine/trailing | PE | Yes | No |
|
|
||
| OC-244 | Artificial Flower Arrangement in Vase Artificial Plants & Greenery | Flower arrangement | Silk | No | No |
|
|
||
| OC-245 | Preserved Moss Wall Panel Preserved Plants | Moss | Preserved natural | No | Yes |
|
|
||
| OC-235 | Artificial Palm Tree, 2.1m Artificial Trees | Tree | PE | Yes | No |
|
|
||
| OC-236 | Artificial Bonsai in Ceramic Pot Artificial Plants & Greenery | Potted plant | Mixed PE/silk | No | No |
|
|
||
| OC-237 | Artificial Potted Fern, 45cm Artificial Plants & Greenery | Potted plant | PE | No | No |
|
|
||
| OC-238 | Artificial Succulent Set, 6 Piece Artificial Succulents | Potted plant | PE | No | No |
|
|
||
| OC-239 | Artificial Boxwood Ball, 40cm Artificial Plants & Greenery | Hedge/green wall | PE | Yes | No |
|
|
||
| OC-231 | Artificial Fiddle Leaf Fig Tree, 1.8m Artificial Trees | Tree | PU (real touch) | No | No |
|
|
||
| OC-232 | Artificial Olive Tree, 1.5m Artificial Trees | Tree | Mixed PE/silk | No | No |
|
|
||
| OC-233 | Artificial Monstera Plant, 1.2m Artificial Trees | Potted plant | PU (real touch) | No | No |
|
|
||
| OC-234 | Artificial Bird of Paradise, 1.6m Artificial Trees | Potted plant | PE | No | Yes |
|
|
Vectors: O OEM · D ODM · C customised · S sample first · Compliance shows what the factory declares; evidence is requested with your quote
Lead specifications
#1
Real-touch cherry blossom on a wire-cored branch that bends to shape — display windows, weddings and hospitali…
#2
Split-leaf monstera with wired PU leaves you can reshape after unpacking, which is what makes a container-ship…
#3
Real reindeer moss, preserved and dyed, mounted on an MDF backing board. No light, no water, and it stays soft…
#4
Real-touch PU leaves on a natural trunk, weighted in a plain nursery pot so a retailer can drop it into their…
#5
UV-stabilised landscape turf on a latex backing with drainage perforations, in 2m and 4m widths cut to your ru…
#6
Expandable willow trellis backed with boxwood foliage, for balcony screening and shopfitting. Cuts to size wit…