#1
2400W continuous, 4800W surge, two 100W USB-C PD ports. Recharges in 1.8 hours. 397×296×313.3 mm, 23 kg.
Portable power stations, home energy storage, inverters, LiFePO4 batteries and mobile EV charging from a Dongguan manufacturer founded in 2020 that builds on BYD cells to automotive quality standards.
| Compare |
product_type |
capacity_wh |
output_power_w |
battery_chemistry |
Vectors | Add to trade brief | |||
|---|---|---|---|---|---|---|---|---|---|
| OC-197 | BP240B Pro Portable Power Station Energy Storage & Power | Portable power station | 2304 Wh | 2400 W | LiFePO4 |
|
|
||
| OC-194 | BP120C Pro Portable Power Station Energy Storage & Power | Portable power station | 1008 Wh | 1200 W | LiFePO4 |
|
|
||
| OC-196 | BP240B Portable Power Station, 2304Wh Energy Storage & Power | Portable power station | 2304 Wh | 2400 W | LiFePO4 |
|
|
||
| OC-189 | BP030B Portable Power Station, 230Wh Energy Storage & Power | Portable power station | 230 Wh | 300 W | LiFePO4 |
|
|
||
| OC-190 | BP030D Portable Power Station, 230Wh Pure Sine Energy Storage & Power | Portable power station | 230 Wh | 300 W | LiFePO4 |
|
|
||
| OC-191 | BP050B Portable Power Station, 1004.8Wh Energy Storage & Power | Portable power station | 1005 Wh | 500 W | LiFePO4 |
|
|
||
| OC-192 | BP060B Portable Power Station, 336Wh Energy Storage & Power | Portable power station | 336 Wh | 600 W | LiFePO4 |
|
|
||
| OC-193 | BP120C Portable Power Station, 1008Wh Energy Storage & Power | Portable power station | 1008 Wh | 1200 W | LiFePO4 |
|
|
||
| OC-187 | Mobile EV Charging Vehicle, JQR003 Energy Storage & Power | EV charging vehicle | 150000 Wh | 120000 W | LiFePO4 |
|
|
||
| OC-188 | Mobile EV Charging Vehicle, CP-JQR004-120kW Energy Storage & Power | EV charging vehicle | 241000 Wh | 120000 W | LiFePO4 |
|
|
||
| OC-168 | YC3600 Portable Power Station, 3600W Energy Storage & Power | Portable power station | 3600 Wh | 3600 W | LiFePO4 |
|
|
||
| OC-164 | YC1000 Portable Power Station Energy Storage & Power | Portable power station | 1000 Wh | 1000 W | LiFePO4 |
|
|
||
| OC-165 | YC1100 Portable Power Station, 1000W Energy Storage & Power | Portable power station | 1100 Wh | 1000 W | LiFePO4 |
|
|
||
| OC-166 | YC2000 Portable Power Station, 2000W Energy Storage & Power | Portable power station | 2000 Wh | 2000 W | LiFePO4 |
|
|
||
| OC-167 | YC2400 Power Station with 800W Micro Inverter Energy Storage & Power | Portable power station | 2400 Wh | 2400 W | LiFePO4 |
|
|
||
| OC-160 | TSA300W Portable Power Station Energy Storage & Power | Portable power station | 1004 Wh | 300 W | LiFePO4 |
|
|
||
| OC-161 | TSA500W Portable Power Station, 1004.8Wh Energy Storage & Power | Portable power station | 1005 Wh | 500 W | LiFePO4 |
|
|
||
| OC-162 | TSA500W Portable Power Station, 2009.6Wh Energy Storage & Power | Portable power station | 2010 Wh | 500 W | LiFePO4 |
|
|
||
| OC-163 | TSA1000W Portable Power Station, 2009.6Wh Energy Storage & Power | Portable power station | 2010 Wh | 1000 W | LiFePO4 |
|
|
Vectors: O OEM · D ODM · C customised · S sample first · Compliance shows what the factory declares; evidence is requested with your quote
Lead specifications
#1
2400W continuous, 4800W surge, two 100W USB-C PD ports. Recharges in 1.8 hours. 397×296×313.3 mm, 23 kg.
#2
Wall-mounted 24V backup pack — models TSA-LFP24-100/200/314-WMD, from 2.56kWh to 7.68kWh.
#3
Two kilowatts continuous for tools, kitchen appliances and job sites.
#4
DC-only pack — no AC inverter, so nothing is wasted on conversion. 100W USB-C, 12V/10A DC out, 300W solar in…
#5
Pocket-sized 300W station with a square-wave inverter — the budget end, for lights, phones and laptops. 217×13…
#6
Single-cell LiFePO4 71173207 pack rated 6,000+ cycles — more than twice the life of the rest of this range. 21…