#1
2400W continuous, 4800W surge, two 100W USB-C PD ports. Recharges in 1.8 hours. 397×296×313.3 mm, 23 kg.
Portable power stations, home energy storage, inverters, LiFePO4 batteries and mobile EV charging from a Dongguan manufacturer founded in 2020 that builds on BYD cells to automotive quality standards.
| Compare |
product_type |
capacity_wh |
output_power_w |
battery_chemistry |
Vectors | Add to trade brief | |||
|---|---|---|---|---|---|---|---|---|---|
| OC-197 | BP240B Pro Portable Power Station Energy Storage & Power | Portable power station | 2304 Wh | 2400 W | LiFePO4 |
|
|
||
| OC-194 | BP120C Pro Portable Power Station Energy Storage & Power | Portable power station | 1008 Wh | 1200 W | LiFePO4 |
|
|
||
| OC-195 | B100 DC Power Bank, 1008Wh Energy Storage & Power | Portable power station | 1008 Wh | 100 W | LiFePO4 |
|
|
||
| OC-196 | BP240B Portable Power Station, 2304Wh Energy Storage & Power | Portable power station | 2304 Wh | 2400 W | LiFePO4 |
|
|
||
| OC-189 | BP030B Portable Power Station, 230Wh Energy Storage & Power | Portable power station | 230 Wh | 300 W | LiFePO4 |
|
|
||
| OC-190 | BP030D Portable Power Station, 230Wh Pure Sine Energy Storage & Power | Portable power station | 230 Wh | 300 W | LiFePO4 |
|
|
||
| OC-191 | BP050B Portable Power Station, 1004.8Wh Energy Storage & Power | Portable power station | 1005 Wh | 500 W | LiFePO4 |
|
|
||
| OC-192 | BP060B Portable Power Station, 336Wh Energy Storage & Power | Portable power station | 336 Wh | 600 W | LiFePO4 |
|
|
||
| OC-193 | BP120C Portable Power Station, 1008Wh Energy Storage & Power | Portable power station | 1008 Wh | 1200 W | LiFePO4 |
|
|
||
| OC-184 | Home Backup Battery 24V, Wall-Mounted Energy Storage & Power | Home energy storage | 2560 Wh | 0 W | LiFePO4 |
|
|
||
| OC-185 | Home Backup Battery 48V, Wall-Mounted Energy Storage & Power | Home energy storage | 5120 Wh | 0 W | LiFePO4 |
|
|
||
| OC-186 | Home Backup Battery 48V, Floor-Standing Energy Storage & Power | Home energy storage | 16000 Wh | 0 W | LiFePO4 |
|
|
||
| OC-187 | Mobile EV Charging Vehicle, JQR003 Energy Storage & Power | EV charging vehicle | 150000 Wh | 120000 W | LiFePO4 |
|
|
||
| OC-188 | Mobile EV Charging Vehicle, CP-JQR004-120kW Energy Storage & Power | EV charging vehicle | 241000 Wh | 120000 W | LiFePO4 |
|
|
||
| OC-181 | LiFePO4 Battery 24V 314Ah, 7.68kWh Energy Storage & Power | Lithium battery | 7680 Wh | 0 W | LiFePO4 |
|
|
||
| OC-182 | LiFePO4 Battery 48V 100Ah, 5.12kWh Energy Storage & Power | Lithium battery | 5120 Wh | 0 W | LiFePO4 |
|
|
||
| OC-183 | Stacking High-Voltage ESS Battery, 48V 100Ah Energy Storage & Power | Home energy storage | 5120 Wh | 0 W | LiFePO4 |
|
|
||
| OC-177 | LiFePO4 Battery 12V 100Ah, 1.28kWh Energy Storage & Power | Lithium battery | 1280 Wh | 0 W | LiFePO4 |
|
|
||
| OC-178 | LiFePO4 Battery 12V 200Ah, 2.56kWh Energy Storage & Power | Lithium battery | 2560 Wh | 0 W | LiFePO4 |
|
|
||
| OC-179 | LiFePO4 Battery 12V 314Ah, 4.02kWh Energy Storage & Power | Lithium battery | 4020 Wh | 0 W | LiFePO4 |
|
|
||
| OC-180 | LiFePO4 Battery 24V 100Ah, 2.56kWh Energy Storage & Power | Lithium battery | 2560 Wh | 0 W | LiFePO4 |
|
|
||
| OC-172 | All-in-One Home Storage, 5.12kWh / 5kW Energy Storage & Power | Home energy storage | 5120 Wh | 5000 W | LiFePO4 |
|
|
||
| OC-173 | Off-Grid Inverter, 6kVA / 6kW Energy Storage & Power | Inverter | 0 Wh | 6000 W | LiFePO4 |
|
|
||
| OC-174 | Off-Grid Inverter, 12kVA / 12kW Energy Storage & Power | Inverter | 0 Wh | 12000 W | LiFePO4 |
|
|
Vectors: O OEM · D ODM · C customised · S sample first · Compliance shows what the factory declares; evidence is requested with your quote
Lead specifications
#1
2400W continuous, 4800W surge, two 100W USB-C PD ports. Recharges in 1.8 hours. 397×296×313.3 mm, 23 kg.
#2
Wall-mounted 24V backup pack — models TSA-LFP24-100/200/314-WMD, from 2.56kWh to 7.68kWh.
#3
Two kilowatts continuous for tools, kitchen appliances and job sites.
#4
DC-only pack — no AC inverter, so nothing is wasted on conversion. 100W USB-C, 12V/10A DC out, 300W solar in…
#5
Pocket-sized 300W station with a square-wave inverter — the budget end, for lights, phones and laptops. 217×13…
#6
Single-cell LiFePO4 71173207 pack rated 6,000+ cycles — more than twice the life of the rest of this range. 21…