#1
A range of standard electric kettles in different designs, capacities and specifications for home, office and…
Kitchen and household electricals from our Yiwu partner — the most competitive pricing we have on this category. CE, RoHS and GS available.
| Compare |
power_w |
voltage |
capacity |
body_material |
Vectors | Add to trade brief | |||
|---|---|---|---|---|---|---|---|---|---|
| OC-1 | Electric Kettle Small Electrical Appliances | 1500, 1800, 2000, 2200, 2500 W | 220-240V | 1.8 L/1.5l | 304 stainless steel, Stainless + ABS, Borosilicate glass |
|
|
||
| OC-13 | Bluetooth Small Electrical Appliances | — | 110-240V dual | 300 mAh case | — |
|
|
||
| OC-15 | Massage & Personal Care Devices Small Electrical Appliances | — | 110-240V dual | 2500 mAh | ABS plastic |
|
|
||
| OC-10 | Electric Ceramic & Induction Cookers Small Electrical Appliances | 2000, 2200 W | 220-240V | Single zone | Stainless + ABS |
|
|
||
| OC-11 | Electric Fans Small Electrical Appliances | — | 110-240V dual | — | ABS plastic, Stainless + ABS |
|
|
||
| OC-12 | Coffee & Spice Grinder, 70g Grinder | 200 W | 220-240V | 70 g | Stainless + ABS |
|
|
||
| OC-6 | Food Processors Small Electrical Appliances | — | 220-240V | Multiple capacities | ABS plastic, 304 stainless steel, Stainless + ABS, Borosilicate glass |
|
|
||
| OC-7 | Multifunction Blenders Small Electrical Appliances | 650, 1000 W | 220-240V | — | ABS plastic, 304 stainless steel, Stainless + ABS, Borosilicate glass |
|
|
||
| OC-8 | Toaster Small Electrical Appliances | — | 220-240V | 2 slice | Stainless + ABS |
|
|
||
| OC-9 | Electric Grill & Hot Pot Small Electrical Appliances | — | 220-240V | 4 L | ABS plastic, 304 stainless steel, Stainless + ABS |
|
|
||
| OC-2 | Air Fryer Small Electrical Appliances | 1300, 1400, 1500, 1800, 2000 W | 220-240V | 4L/4.5 L/5.5L/5.8/6L/7L | ABS plastic |
|
|
||
| OC-3 | Grinders Small Electrical Appliances | 150, 160, 200, 300 W | 110-240V dual | 100ml/200ml | 304 stainless steel |
|
|
||
| OC-4 | Rice Cooker, 1.8L Non-Stick Rice Cooker | 700 W | 220-240V | 1.8 L | Stainless + ABS |
|
|
||
| OC-5 | Ovens Small Electrical Appliances | 1600, 2200, 2500 W | 220-240V | — | ABS plastic, 304 stainless steel, Stainless + ABS, Borosilicate glass |
|
|
Vectors: O OEM · D ODM · C customised · S sample first · Compliance shows what the factory declares; evidence is requested with your quote
Lead specifications
#1
A range of standard electric kettles in different designs, capacities and specifications for home, office and…
#2
A range of standard air fryers in different capacities, designs and specifications for home and kitchen use.
#3
Keep-warm rice cooker with a removable non-stick bowl, steamer tray and spare seal.
#4
A range of standard ovens in multiple designs, capacities and configurations for different cooking and baking…
#5
A range of standard electric ceramic and induction cookers in different designs, power levels and configuratio…
#6
A range of standard Bluetooth earphones in different designs, features and specifications for everyday listeni…